POTW

BY:

Smithing Guide

Description

Smithing is the melting of metals and hammering them into objects that can be used or even sold. Many people have proven to us that smithing is indeed a very good skill to make money off of, especially if u smith the ores you mine and not buy someone's ores.

Bars and their info

Name Smithing Level Experience Success Rate Ore(s)
Bronze 1 6.25 100% Tin + Copper
Iron 15 12.5 50% Iron
Steel 30 17.5 100% Iron + 2 Coal
Mithril 50 30 100% Mithril + 4 Coal
Adamantite 70 37.5 100% Addy + 6 oal
Runite 85 50 100% Rune + 8 Coal

Location of Stuff

A furnace: Furnaces can be found in Lumbridge, Falador, Al Kharid, Entrana, East Ardougne, or using the Super Heat spell.

Anvil: Anvils can be found in East and West Varrock, next to the Ice Giant cave, at Dorics blacksmith located near the dwarven mine, Seers Village, Hemenster, West Ardougne, and in Port Khazard.

How to Smith

  1. Get A hammer
  2. Get the required ores and go to a furnace, here you will make your bars.
  3. Bars: To get a bar smelt the required ores (see table above) in a furnace.
  4. After acquiring the Bar find an Anvil.
  5. After getting your Hammer, Bar, and Finding an Anvil you are ready to smith your Bar. Use the Bar with the Anvil and you will be prompt with what you want to do with your Bar. Repeat the process until you are out of bars

The Prompt

The prompt will show a large window with all the things you have enough bars to make titled in green. Any item you do not have enough bars to make will have a red title. You can left click a green item to smith it, if your level is high enough. You can also right-click and item and smith 1, 5, or 10 of the item (though if you run out of bars the process will stop). Your character will go through the animation for each item but it is still faster than using each individual bar with the anvil if you're leveling or need to smith several of one kind of item, such as arrow heads.

Money Making

Smithing can be used for making money a nifty way of doing this is to level 2 things at once and get money for it! Here is what you do.

Smith Something Then use Low / High level Alchemy on the item and you get the same cash the store would pay for it!

Also another good way to make money while smithing and without taking to long is to make bars and sell them you could sell them separately or cert them any of the two may work, but if u decide to train it allot you will be able to make big bucks when you can smith addy and rune.

Smithing for Exp

If you are smithing for the exp you could try buying bars from other since that would make it easier than having to mine your own ores and then smelt them, also there is people who offer their smithing skills for free to get the exp, but beware some of this persons can be scammers and just want to get your hard earned bars.

Smithing Tables

Bronze
(# of bars)
Experience Gained Skill Level Needed Aim or Armor
(+ Armor)
Power
(Weapon Only)
Dagger 12.5 1 5 5
Hatchet 12.5 1 5 6
Mace 12.5 2 6 5
Helmet 12.5 3 +3 N/A
Short Sword 12.5 4 7 7
Scimitar (2) 25 5 7 7
Long Sword (2) 25 6 8 8
Large Helmet (2) 25 7 +4 N/A
Square Shield (2) 25 8 +5 N/A
Battle Axe (3) 37.5 10 8 10
Chain Mail (3) 37.5 11 +9 N/A
Kite Shield (3) 37.5 12 +6 N/A
2-H Sword (3) 37.5 14 11 11
Skirt (3) 37.5 16 +7 N/A
Legs (3) 37.5 16 +7 N/A
Plate (5) 61.5 18 +14 N/A
Iron
(# of Bars)
Expirience Gained Skill Level Needed Aim or Armor
(+ Armor)
Power
(Weapon Only)
Dagger 25 15 6 6
Hatchet 25 16 6 8
Mace 25 17 8 6
Helmet 25 18 +4 N/A
Short Sword 25 19 8 8
Scimitar (2) 50 20 9 9
Long Sword (2) 50 21 10 10
Large Helmet (2) 50 22 +7 N/A
Square Shield (2) 50 23 +8 N/A
Battle Axe (3) 75 25 9 13
Chain Mail (3) 75 26 +12 N/A
Kite Shield (3) 75 27 +9 N/A
2-H Sword (3) 75 29 15 15
Skirt (3) 75 31 +10 N/A
Legs (3) 75 31 +10 N/A
Plate (5) 125 33 +20 N/A
Steel
(# of Bars)
Experience Gained Skill Level Needed Aim or Armour
(+ Armour)
Power
(Weapon Only)
2 Nails 34 34 N/A N/A
Dagger 37.5 30 9 9
Hatchet 37.5 31 9 12
Mace 37.5 32 13 9
Helmet 37.5 33 +7 N/A
Short Sword 37.5 34 14 14
Scimitar (2) 75 35 15 15
Long Sword (2) 75 36 17 17
Large Helmet (2) 75 37 +9 N/A
Square Shield (2) 75 38 +12 N/A
Battle Axe (3) 112.5 40 16 21
Chain Mail (3) 112.5 41 +19 N/A
Kite Shield (3) 112.5 42 +14 N/A
2-H Sword (3) 112.5 44 23 23
Skirt (3) 112.5 46 +17 N/A
Legs (3) 112.5 46 +17 N/A
Plate Mail (5) 187.5 48 +31 N/A
Mithril
(# of Bars)
Expirience Gained Skill Level Needed Aim or Armor
(+ Armor)
Power
(Weapon Only)
Dagger 50 50 12 12
Hatchet 50 51 12 17
Mace 50 52 18 13
Helmet 50 53 +10 N/A
Short Sword 50 54 18 18
Scimitar (2) 100 55 21 21
Long Sword (2) 100 56 23 23
Large Helmet (2) 100 57 +13 N/A
Square Shield (2) 100 58 +17 N/A
Battle Axe (3) 150 60 22 29
Chain Mail (3) 150 61 +27 N/A
Kite Shield (3) 150 62 +20 N/A
2-H Sword (3) 150 64 32 31
Skirt (3) 150 66 +22 N/A
Legs (3) 150 66 +22 N/A
Plate (5) 250 68 +44 N/A
Adamantite
(# of Bars)
Expirience Gained Skill Level Needed Aim or Armor
(+ Armor)
Power
(Weapon Only)
Dagger 62.5 71 16 16
Hatchet 62.5 72 18 24
Mace 62.5 73 25 19
Helmet 62.5 74 +14 N/A
Short Sword 62.5 75 25 25
Scimitar (2) 125 76 29 29
Long Sword (2) 125 77 32 32
Large Helmet (2) 125 78 +19 N/A
Square Shield (2) 125 79 +24 N/A
Battle Axe (3) 187.5 80 31 42
Chain Mail (3) 187.5 81 +38 N/A
Kite Shield (3) 187.5 82 +29 N/A
2-H Sword (3) 187.5 84 45 45
Skirt (3) 187.5 86 +31 N/A
Legs (3) 187.5 86 +31 N/A
Plate (5) 312.5 88 +63 N/A
Runite
(# of Bars)
Expirience Gained Skill Level Needed Aim or Armor
(+ Armor)
Power
(Weapon Only)
Dagger 75 85 26 26
Hatchet 75 86 27 37
Mace 75 87 39 29
Helmet 75 88 +22 N/A
Short Sword 75 89 41 41
Scimitar (2) 150 90 45 45
Long Sword (2) 150 91 50 50
Large Helmet (2) 150 93 +30 N/A
Square Shield (2) 150 92 +38 N/A
Battle Axe (3) 225 95 48 65
Chain Mail (3) 225 96 +65 N/A
Kite Shield (3) 225 97 +46 N/A
2-H Sword (3) 225 99 71 71
Skirt (3) 225 99 +49 N/A
Legs (3) 225 99 +49 N/A
Plate (5) 375 99 +80 N/A

This guide and its content is copyright Magnumkiller 2003 and is only to be posted in Evidocia and Runescape Hall (copyright 2003 Rithiur).

"Don't backstab while Pking its for newbs!" - Asteroids


VALIDATE XHTML VALIDATE CSS OFFICIAL SITE SITE STATISTICS